Appliance repair statistics
This page presents an overview of appliance repair interventions recorded in the proprietary Archimede management system. The dataset comprises 906,994 interventions carried out from July 2019 to March 2026.
The data comes from the activity of service centres within the Archimede network and independent professionals who use the management system. These are real operational records — not an estimate of the wider repair market.
Which appliances are repaired most
The washing machine is the most repaired appliance — nearly one in three interventions. Together with the dishwasher, it accounts for 58% of all repairs.
Show the full data table
| Appliance | Interventions | % |
|---|---|---|
| Washing machine | 299,013 | 33.0% |
| Dishwasher | 224,554 | 24.8% |
| Fridge | 171,499 | 18.9% |
| Tumble dryer | 58,572 | 6.5% |
| Oven | 57,436 | 6.3% |
| Hob | 38,584 | 4.3% |
| Air conditioner | 16,829 | 1.9% |
| Washer-dryer | 15,978 | 1.8% |
| Boiler | 9,437 | 1.0% |
| Freezer | 6,883 | 0.8% |
Most repaired brands
Bosch is the most repaired brand, but the distribution is remarkably even: no single brand exceeds 10%. The ranking reflects market share, not reliability.
Show all brands with full data
| Brand | Interventions | % |
|---|---|---|
| Bosch | 82,040 | 9.0% |
| Whirlpool | 73,220 | 8.1% |
| Ariston | 72,708 | 8.0% |
| Samsung | 71,965 | 7.9% |
| Electrolux | 66,822 | 7.4% |
| Candy | 58,851 | 6.5% |
| Miele | 45,839 | 5.1% |
| LG | 40,246 | 4.4% |
| Indesit | 36,839 | 4.1% |
| Rex | 33,782 | 3.7% |
| Smeg | 32,359 | 3.6% |
| Beko | 28,710 | 3.2% |
| AEG | 26,289 | 2.9% |
| Siemens | 23,734 | 2.6% |
| Hoover | 18,578 | 2.0% |
| Franke | 15,084 | 1.7% |
| Hotpoint | 12,477 | 1.4% |
| Ignis | 12,368 | 1.4% |
| Liebherr | 10,497 | 1.2% |
| Zoppas | 9,509 | 1.0% |
| Other | 134,927 | 14.9% |
Most common faults
"Won't start" is the single most reported fault — it cuts across every appliance type. For a deeper look at faults broken down by appliance and the most frequent error codes, the Lab has dedicated pages.
| Fault | Occurrences | % |
|---|---|---|
| Won't start | 88,939 | 14.2% |
| Won't cool | 59,224 | 9.4% |
| Water leak | 50,430 | 8.0% |
| Error code | 46,940 | 7.5% |
| Won't drain | 46,564 | 7.4% |
| Noise | 38,239 | 6.1% |
| Won't turn on | 34,900 | 5.6% |
| Stalls / freezes | 28,015 | 4.5% |
| Electrical problem | 27,926 | 4.4% |
| Won't fill with water | 24,823 | 4.0% |
Explore the Lab
Ranked by frequency, grouped by appliance type
The most frequent problems for each appliance, in the customer's own words
Faults, brands, error codes and fault profiles by brand
Source and methodology
The data covers appliance repair interventions recorded in the proprietary Archimede management system from July 2019 to March 2026. The system is used by network service centres and independent professionals.
These figures do not represent the appliance repair market as a whole. They represent the activity logged within our system — a substantial dataset (over 900,000 interventions) but limited to centres that use the software. Brand distribution percentages reflect commercial market share, not product quality or reliability.
Find out more about Archimede: about us, how it works.